Johnny’s Propeller Shop has a huge inventory of used bronze, nibral, stainless control pitch blades and impellers ready for shipping.

Here is a sample of our massive propeller inventory.
| Size Blades Rotation Bore Style | ||||
| 31 x 25 4 RH 3” EQ/DQ | ||||
| 36 x 36 4 LH 3” EQ/DQ | ||||
| 36 x 36 4 RH 3 1/2” EQ/DQ | ||||
| 38 x 38 4 LH & RH 3 1/2” EQ/DQ | ||||
| 38 x 38 4 RH 4” EQ/DQ | ||||
| 40 x 36 4 LH 3 1/2” EQ/DQ | ||||
| 40 x 38 4 LH & RH 3 1/2” EQ/DQ | ||||
| 40 x 40 4 LH & RH 4” MOD EP | ||||
| 42 x 36 4 RH 4” DQ | ||||
| 42 x 36 4 RH & LH 3 1/2” DQ | ||||
| 42 x 42 4 LH 4” DQ | ||||
| 44 x 42 4 LH 4” DQ | ||||
| 46 x 42 4 RH 4 1/2” DQ | ||||
| 46 x 44 4 RH 4 1/2” DQ | ||||
| 47 x 49 4 RH 5” DQ | ||||
| 48 x 46 4 RH 5” DQ | ||||
| 50 x 50 4 RH 5” DQ | ||||
| 60 x 47 4 RH 4 1/2” HTP | ||||
| 60 x 47 4 LH 4 1/2” HTP | ||||
| 62 x 54 4 LH 4 1/2” Southerner | ||||
| 62 x 54 4 RH 4 1/2” Southerner | ||||

